<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FAORD Blog</title>
	<atom:link href="http://www.faord.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.faord.com</link>
	<description>world wide informations</description>
	<pubDate>Mon, 25 Aug 2008 22:30:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Sterling Group, L.P. Completes the Sale of Hudson Products Holdings, Inc.</title>
		<link>http://www.faord.com/the-sterling-group-lp-completes-the-sale-of-hudson-products-holdings-inc.html</link>
		<comments>http://www.faord.com/the-sterling-group-lp-completes-the-sale-of-hudson-products-holdings-inc.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.faord.com/the-sterling-group-lp-completes-the-sale-of-hudson-products-holdings-inc.html</guid>
		<description><![CDATA[HOUSTON, Aug. 25  /PRNewswire/ &#8212; The Sterling Group, L.P., a middle-market private equity firm based in Houston, Texas, today announced that they have finalized the sale  of Hudson Products Holdings, Inc. to Riverstone Holdings LLC.Since 1939, Hudson Products () has designed and manufactured air-cooled heat exchanger equipment to serve the oil, gas, and [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, Aug. 25  /PRNewswire/ &#8212; The Sterling Group, L.P., a middle-market private equity firm based in Houston, Texas, today announced that they have finalized the <a href='http://www.links-for-sale.net'>sale</a>  of Hudson Products Holdings, Inc. to Riverstone Holdings LLC.<br />Since 1939, Hudson Products () has designed and manufactured air-cooled heat exchanger equipment to serve the oil, gas, and petrochemical processing industries. Through continuous innovation, Hudson became the pioneer in this field, developing internationally recognized trademarks such as Fin-Fan(R) Air-Cooled Heat Exchangers, Hy-Fin(R) Extruded Finned Tubing, and Tuf-Lite(R) and Tuf-Lite II(R) FRP Axial Flow Fans for Air coolers, cooling towers, condensers, chillers, and HVAC applications. Hudson&#8217;s premier products and reputation for supplying the highest quality, reliability, and service in the industry has resulted in an installed base of over 35,000 ACHE&#8217;s and 200,000 fans throughout the world.<br />&#8220;Hudson exemplifies our investment philosophy &#8212; to partner with management and employees, focusing on strategic initiatives to grow the business and create value for all the shareholders. Hudson, under the leadership of Chris Yunkun, has focused on these initiatives and improved performance significantly since our acquisition of Hudson in December 2006,&#8221; said Kevin Garland, a Partner of The Sterling Group.<br />The Hudson sale  represents the first sale  of a portfolio company in Sterling Group Partners II, a $470 million fund controlled by The Sterling Group, L.P.<br />About The Sterling Group, L.P.<br />Founded in 1982, The Sterling Group () is a private equity investment firm that targets controlling interests in basic manufacturing, industrial services and distribution companies. Typical enterprise values of these companies range from $100 million to $500 million. Sterling has sponsored the buyout of over 30 portfolio companies and numerous add-on acquisitions for a total transaction value of approximately $8 billion. Currently, Sterling has $600 million of committed capital under management through two funds, including Sterling Group Partners II, L.P. Current portfolio companies include North American Energy Partners Inc., Propex Inc., Panolam Industries International, Inc., CST Industries, Inc., Roofing Supply Group, LLC, BTEC Turbines LP, and Universal Fiber Systems.<br />About Riverstone Holdings LLC<br />Riverstone Holdings LLC, an energy and power-focused private equity firm in 2000, has approximately $14.8 billion under management across six investment funds. Riverstone conducts buyout and growth capital investments in the midstream, exploration &amp; production, oilfield service, power, and renewable sectors of the energy industry. With offices in New York, London and Houston, the firm has committed approximately $8.5 billion to more than 50 investments in North America, Latin America, Europe and Asia. For more information, visit . <br />The Sterling Group, L.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/the-sterling-group-lp-completes-the-sale-of-hudson-products-holdings-inc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Host Hotels &#38; Resorts and GIC Real Estate Pte Ltd Announce Hiring of Peter Meyer as Managing Director of its Asian Joint Venture</title>
		<link>http://www.faord.com/host-hotels-resorts-and-gic-real-estate-pte-ltd-announce-hiring-of-peter-meyer-as-managing-director-of-its-asian-joint-venture.html</link>
		<comments>http://www.faord.com/host-hotels-resorts-and-gic-real-estate-pte-ltd-announce-hiring-of-peter-meyer-as-managing-director-of-its-asian-joint-venture.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.faord.com/host-hotels-resorts-and-gic-real-estate-pte-ltd-announce-hiring-of-peter-meyer-as-managing-director-of-its-asian-joint-venture.html</guid>
		<description><![CDATA[BETHESDA, Md. and SINGAPORE, Aug. 25  /PRNewswire-FirstCall/ &#8212; Host Hotels &#38; Resorts, Inc.  and RECO Hotels JV Private Limited (an affiliate of GIC real estate  Pte Ltd) today announced that Peter Meyer has been appointed the Managing Director of the Companies&#8217; Asian joint venture, effective August 18, 2008.  Mr. Meyer will [...]]]></description>
			<content:encoded><![CDATA[<p>BETHESDA, Md. and SINGAPORE, Aug. 25  /PRNewswire-FirstCall/ &#8212; Host Hotels &amp; Resorts, Inc.  and RECO Hotels JV Private Limited (an affiliate of GIC <a href='http://www.bavaria-gulf.com'>real estate</a>  Pte Ltd) today announced that Peter Meyer has been appointed the Managing Director of the Companies&#8217; Asian joint venture, effective August 18, 2008.  Mr. Meyer will be based in Singapore.<br />(Logo:  )<br />Mr. Meyer brings a wide range of lodging, real estate  investment and development experience in countries throughout Asia including Japan, China, India, Indonesia, Malaysia, Australia, Thailand, Micronesia, Korea, Singapore, the Philippines and Fiji.  He has developed extensive relationships during his 18 years of business experience in the region.  Mr. Meyer was most recently with New City Corporation (NCC) as Group Executive Vice President.  In addition, he has served in many financial and investment capacities throughout his career including executive positions with J.P. Morgan &amp; Co., Ripplewood Lodging, and The InterPacific Group.<br />About Host Hotels &amp; Resorts<br />Host Hotels &amp; Resorts, Inc. is an S&amp;P 500 and Fortune 500 company that is the largest lodging <u>real estate</u>  investment trust and one of the largest owners of luxury and upper upscale hotels. The Company currently owns 117 properties with approximately 64,000 rooms, and also holds a minority interest in a joint venture that owns 11 hotels in Europe with over 3,500 rooms. Guided by a disciplined approach to capital allocation and aggressive asset management, the Company partners with premium brands such as Marriott(R), Ritz-Carlton(R), Westin(R), Sheraton(R), W(R), St. Regis(R), The Luxury Collection(R), Hyatt(R), Fairmont(R), Four Seasons(R), Hilton(R) and Swissotel(R)* in the operation of properties in over 50 major markets worldwide.  For additional information, please visit the Company&#8217;s website at .<br />* This press release contains registered trademarks that are the exclusive property of their respective owners.  None of the owners of these trademarks has any responsibility or liability for any information contained in this press release.<br />About GIC Real Estate<br />GIC <b>real estate</b>  is the <u>real estate</u>  investment arm of the Government of Singapore Investment Corporation. GIC <i>real estate</i>  manages a multi billion dollar portfolio of direct and indirect property investments with close to 300 investments in more than 30 countries.  It is one of the largest institutional investors in Asia and currently ranks amongst the world&#8217;s top 10 global <b>real estate</b>  investment firms.  For more information on GIC <u>real estate</u>  please visit . </p>
<p>Host Hotels &amp; Resorts, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/host-hotels-resorts-and-gic-real-estate-pte-ltd-announce-hiring-of-peter-meyer-as-managing-director-of-its-asian-joint-venture.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 International Gay Lesbian Football Association Soccer World Championship to be Held in Washington, D.C.</title>
		<link>http://www.faord.com/2009-international-gay-lesbian-football-association-soccer-world-championship-to-be-held-in-washington-dc.html</link>
		<comments>http://www.faord.com/2009-international-gay-lesbian-football-association-soccer-world-championship-to-be-held-in-washington-dc.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.faord.com/2009-international-gay-lesbian-football-association-soccer-world-championship-to-be-held-in-washington-dc.html</guid>
		<description><![CDATA[WASHINGTON, Aug. 22  /PRNewswire-USNewswire/ &#8212; The International Gay Lesbian Football Association (IGLFA) () has awarded the Federal Triangles Soccer Club (FTSC) of Washington DC the 2009 Gay Soccer World Championships ().  The tournament is scheduled to take place June 14th - June 21st, 2009.(Photo:   )The 2008 Gay Soccer World Championship is [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Aug. 22  /PRNewswire-USNewswire/ &#8212; The International Gay Lesbian Football Association (IGLFA) () has awarded the Federal Triangles Soccer Club (FTSC) of Washington DC the 2009 Gay Soccer World Championships ().  The tournament is scheduled to take place June 14th - June 21st, 2009.<br />(Photo:   )<br />The 2008 Gay Soccer World Championship is being held in <a href='http://hotelfoglalas.hu'>London</a>  starting on August 24th () and is expecting close to 40 teams representing 13 countries.  The London  tournament is the first major sporting event being hosted in the city as the Olympic torch is being handed to <u>London</u>  2012 from Beijing.  The 2009 tournament in Washington, D.C. will be the first time the IGLFA is hosting the tournament in North America, outside of the Gay Games, since 2004.  This will also be the second time that FTSC is hosting the tournament, as it was previously held in Washington, D.C. in 1997.<br />The organizing committee for the 2009 tournament is feverishly working to set up the tournament sites with games expected to be played in and around the Washington, D.C. area, culminating with the Championships to be played on Sat. June 20th.  FTSC working with strong support from the city government and services, as well as from the IGLFA and the gay community.<br />Quotes:<br />&#8220;On behalf of the residents of the District of Columbia, we look forward to hosting this prestigious event.  In addition to promoting good sportsmanship it affirms our city&#8217;s reputation as being inclusive and tolerant.  We look forward to welcoming the world to our nation&#8217;s capital.&#8221; Washington, D.C.  Mayor Adrian M. Fenty <br />&#8220;IGLFA 2009 will put the international spotlight on DC&#8217;s dynamic sports scene and vibrant GLBT community.  Both international and GLBT markets have proven to be big spenders when traveling, so the image and economic benefits are significant for the city.&#8221;<br />Bill Hanbury, president and CEO of Destination DC <br />&#8220;We are thrilled to have the prestigious IGLFA tournament returning to our wonderful city.  We are confident that the world class fields and facilities we are providing will make the experience a memorable one for players and fans alike.  The men and women traveling to our city to take part in the Championship will find a city rich in history, a region full of exciting sights, and a culture of acceptance that will make them feel welcome.&#8221;  Jim Ensor, 2008 President, Federal Triangles Soccer Club <br />&#8220;We are very pleased to be having Washington, D.C. and the Federal Triangles Soccer Club hosting the 2009 IGLFA Tournament.  The city and the club have showed tremendous support throughout the bid process.  We are also very happy to be bringing the tournament back to North America for the first time in five years and are sure the next WC2009 will be one of the best.&#8221; Tomas Gomez, IGLFA President.  <br />About The Federal Triangles Soccer Club<br />Federal Triangles Soccer Club (FTSC) () is organized exclusively for charitable and educational purposes to promote the growth of soccer and foster a sense of community for gay, lesbian, bisexual, transgender, and GLBT-friendly players. We pursue these goals by providing a venue for the play of soccer where we encourage players of all levels to participate and improve their skills through club-sponsored (and free) soccer academy sessions, pick-up play, teams to compete in local soccer leagues, and in local, national, and international tournaments. FTSC proudly maintains membership in the International Gay and Lesbian Football Association (IGLFA) and is host to the 2009 IGLFA World Championships. ()<br />About the International Gay Lesbian Football Association<br />The International Gay and Lesbian Football Association (IGLFA) shall foster and augment the self respect of gay women and men throughout the world, and engender respect and understanding from the non-gay world, through the medium of football (soccer). Additionally we work to establish an international network of football clubs and to promote physical and tactical understanding of the game of football. ()<br />/PRNewswire-USNewswire &#8212; Aug. 22/ </p>
<p>Federal Triangles Soccer Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/2009-international-gay-lesbian-football-association-soccer-world-championship-to-be-held-in-washington-dc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gooding &#38; Company Posts Record-Breaking Results of $64.2 Million at 2008 Pebble Beach Concours d&#8217;Elegance Auctions</title>
		<link>http://www.faord.com/gooding-company-posts-record-breaking-results-of-642-million-at-2008-pebble-beach-concours-delegance-auctions.html</link>
		<comments>http://www.faord.com/gooding-company-posts-record-breaking-results-of-642-million-at-2008-pebble-beach-concours-delegance-auctions.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.faord.com/gooding-company-posts-record-breaking-results-of-642-million-at-2008-pebble-beach-concours-delegance-auctions.html</guid>
		<description><![CDATA[PEBBLE BEACH, Calif., Aug. 19  /PRNewswire/ &#8212; Gooding &#38; Company, the official auction house of the 58th annual Pebble Beach Concours d&#8217;Elegance(R), captured total sales of $64.2 million including several of the world&#8217;s rarest and most spectacular automobiles during its two-night auction on August 16 and 17.  An international crowd of collectors and [...]]]></description>
			<content:encoded><![CDATA[<p>PEBBLE BEACH, Calif., Aug. 19  /PRNewswire/ &#8212; Gooding &amp; Company, the official auction house of the 58th annual Pebble Beach Concours d&#8217;Elegance(R), captured total sales of $64.2 million including several of the world&#8217;s rarest and most spectacular automobiles during its two-night auction on August 16 and 17.  An international crowd of collectors and spectators were captivated as 140 lots crossed the auction block including top private collections, vintage racing cars and individual automotive objets d&#8217;art such the 1937 Bugatti Type 57SC Atalante Coupe, which sold for a stunning $7.92 million &#8212; setting a record for the highest price ever paid for an automobile at a North American auction.<br />(Photo: )<br />&#8220;Our auctions at Pebble Beach this year represent the finest grouping of cars we have ever had the honor to offer, and the strong sales results reflect that exceptional quality,&#8221; said David Gooding, president and founder of Gooding &amp; Company.  &#8220;We&#8217;re proud to have set the North American auction record with the $7.92 million <a href='http://www.links-for-sale.net'>sale</a>  of the 1937 Bugatti Type 57SC Atalante Coupe, and to have reached noteworthy milestones in a host of other categories as well.&#8221;<br />The Gooding &amp; Company auction on Saturday and Sunday included 20 cars that sold for more than $1 million &#8212; 5 of which sold over the $2 million mark.(1)<br />Above the $2 million mark, in addition to the 1937 Bugatti Type 57SC Atalante Coupe which sold at $7.92 million, highlights include the legendary 1959 Ferrari 250 GT LWB &#8220;California&#8221; Spider which sold at $3.63 million, the famed 1938 Alfa Romeo 6C 2300B Mille Miglia &#8220;Sleeping Beauty&#8221; at $2.585 million, and a 1950 Ferrari 166 MM Berlinetta Le Mans that fetched $2.2 million.<br />Gooding &amp; Company also auctioned chassis 001 of the 2009 Bugatti Veyron 16.4 Grand Sport benefiting the Pebble Beach Company Foundation which delivered an impressive $3.19 million.<br />The world&#8217;s finest collection of Bugattis ever to come to auction, the Dr. Peter and Susan Williamson Collection, comprised of twelve significant collectibles, sold for more than $15.5 million with a portion of the proceeds donated to the Dartmouth-Hitchcock Medical Center and the Dartmouth Medical School. In addition to the record-setting sale  of the 1937 Bugatti Type 57SC Atalante Coupe, the 1932 Bugatti Type 55 Roadster sold for $1.76 million and the 1927 Bugatti Type 35B Grand Prix sold for $1,457,500.<br />Other noteworthy cars that beat the one million mark over the weekend included: 1931 Bentley 4 1/2 Litre &#8220;Blower&#8221; ($1.76 million); 1962 Chevrolet &#8220;Gulf Oil&#8221; Corvette ($1.485 million); 1967 Ferrari 275 GTB/4 ($1.43 million); 1965 Ferrari 275 GTB Alloy Long Nose ($1.375 million); 1931 Alfa Romeo 6C 1750 GS Spider ($1.32 million); 1969 Ferrari 365 GTS ($1.265 million); 1936 Mercedes-Benz 500k Cabriolet B ($1.045 million); and 1907 Thomas Flyer Model-36 60 HP Touring &#8220;Blondie&#8221; ($1.028 million).  The 1914 Stutz Series E Bearcat, one of six known to exist, scored a record at $1.375 million.<br />The Carl J. Schmitt Collection of eleven Brass Era automobiles sold for nearly $2.2 million including the 1901 Packard Model C Dos-a-Dos Runabout, which set a record for its type at $214,500. Another highlight of the evening was the <u>sale</u>  of Oprah Winfrey&#8217;s Charity Car Collection, which sold for $716,000 including her 1954 Mercedes-Benz 300 SL Gullwing with proceeds to benefit the annual Arts and Culture Workshop at The Oprah Winfrey Leadership Academy for Girls - South Africa.<br />About Gooding &amp; Company<br />Gooding &amp; Company provides unparalleled service for those in the collector car market, offering a wide range of services, including private and estate sales, appraisals and collection management. As the official Pebble Beach Auction House for the annual Pebble Beach Concours d&#8217;Elegance, the company sold more than $61.3 million worth of collector automobiles in August 2007. Gooding &amp; Company will be conducting its annual Scottsdale Auction on January 17, 2009 in Scottsdale, Arizona.  For more information, please contact (310) 899-1960 or visit .<br />Gooding &amp; Company also lends its auction expertise for the live intellectual property auctions of Ocean Tomo, a fully integrated intellectual capital merchant bank specializing in understanding and leveraging intellectual-property assets. The most recent Summer 2008 live intellectual property auction in Amsterdam produced record-breaking $12.6 million results from the <i>sale</i>  of patents, management lots and digital media systems.<br />  (1) The prices are in US Dollars, include the buyer&#8217;s premium and are<br />      rounded to the nearest dollar. Gooding &amp; Company is not responsible<br />      for typographical errors or omissions.</p>
<p>Gooding &amp; Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/gooding-company-posts-record-breaking-results-of-642-million-at-2008-pebble-beach-concours-delegance-auctions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rodale Leverages Coremetrics Explore(TM) for On-The-Fly Analysis, Segmentation and Reporting</title>
		<link>http://www.faord.com/rodale-leverages-coremetrics-exploretm-for-on-the-fly-analysis-segmentation-and-reporting.html</link>
		<comments>http://www.faord.com/rodale-leverages-coremetrics-exploretm-for-on-the-fly-analysis-segmentation-and-reporting.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.faord.com/rodale-leverages-coremetrics-exploretm-for-on-the-fly-analysis-segmentation-and-reporting.html</guid>
		<description><![CDATA[SAN MATEO, Calif., Aug. 19  /PRNewswire-FirstCall/ &#8212; Coremetrics, the leading provider of digital marketing optimization  solutions, today announced that Rodale Inc. has implemented Coremetrics Explore to enable its marketers to segment customers, analyze behavioral data and generate detailed custom reports on the fly with no IT involvement. With Coremetrics Explore, marketers are able [...]]]></description>
			<content:encoded><![CDATA[<p>SAN MATEO, Calif., Aug. 19  /PRNewswire-FirstCall/ &#8212; Coremetrics, the leading provider of digital marketing <a href='http://www.ideaover10.com'>optimization</a>  solutions, today announced that Rodale Inc. has implemented Coremetrics Explore to enable its marketers to segment customers, analyze behavioral data and generate detailed custom reports on the fly with no IT involvement. With Coremetrics Explore, marketers are able to quickly gain visibility into the online visitor experience and fine-tune websites and marketing campaigns to engage consumers more effectively, increase user satisfaction and drive up visitor acquisition, conversion and retention rates.<br />Rodale is the authoritative source for trusted content in health, fitness and wellness. The company reaches more than 70 million people around the world through its category-leading media properties, trade books, subscription online properties and integrated marketing solutions. The company is also a leader in direct-response marketing and has more than 26 million active customers in its database. Rodale publishes some of the best-known health and wellness lifestyle magazines, including Men&#8217;s Health, Prevention, Women&#8217;s Health, Runner&#8217;s World, Best Life, Bicycling, Running Times, Organic Gardening and Mountain Bike.<br />&#8220;Because we run ad-supported content sites, increasing page views per session and getting people to come back on a regular basis are critical for driving advertising revenue,&#8221; said Seth Holladay, manager of web analytics at Rodale. &#8220;The dynamic grouping and segmentation capabilities in Coremetrics Explore give us tremendous flexibility in looking at our data. We can accommodate a wide range of reporting needs that don&#8217;t neatly fall into existing reports. As a result, we can create custom views of data on the fly to get actionable data in minutes. That data guides us in optimizing our site to achieve business goals.&#8221;<br />Since 2005, Rodale has been using Coremetrics digital optimization  solutions to understand the channels that drive the most traffic to its sites and the content that generates the most interest. Marketers are now complementing the standard Coremetrics reports with ad hoc reports using Coremetrics Explore. This approach is significantly faster than requesting custom reports or manually merging data from multiple reports into spreadsheets. Coremetrics Explore is enabling Rodale to build out keyword lists for paid search terms, investigate onsite search term abandonment rates to improve site search effectiveness and expand visibility into page view distribution, looking beyond sitewide averages to analyze visitor segments with above-average page views and compare them with other segments.<br />&#8220;Through Coremetrics, Rodale has amassed a rich set of visitor data that it can leverage to create a compelling visitor experience,&#8221; said Jeff Schmidt, senior vice president of worldwide sales and services at Coremetrics. &#8220;Coremetrics Explore makes it easier than ever to get to that data, slicing and dicing it in different ways to analyze unique business needs and take immediate action to improve results and ROI.&#8221;<br />About Rodale<br />Rodale has been passionately committed to health and wellness since the company&#8217;s founder, J.I. Rodale, introduced the organic movement to the United States more than six decades ago. Rodale publishes some of the best-known health and wellness lifestyle magazines as well as highly acclaimed books on health, fitness, cooking, gardening, spirituality, nature and the environment. Rodale reaches consumers through retail and direct response channels, and its products span multiple media formats and platforms, including print, video and the Internet. With annual revenues of approximately $600 million and poised for further growth through acquisitions of new properties, brand extensions and multimedia partnerships, the company will continue to lead the way as the mission to Live Your Whole Life resonates with a growing audience around the world.<br />About Coremetrics<br />Coremetrics is the leading provider of digital marketing optimization  solutions. Its solutions generate high return on online marketing investment and continue to pay daily dividends in improved marketing performance. Over 1,000 online business sites, transacting over $15 billion this year, are now using Coremetrics&#8217; Software as a Service (SaaS) solution to optimize online marketing efforts. Coremetrics&#8217; solutions encompass advanced online analytics and precision marketing applications, including search engine bid management, email marketing and cross sell applications to acquire customers more cost effectively, increase conversion rates, and increase lifetime customer value. The company is privately held with funding from 3i, Accel Partners, FTVentures and Highland Capital Partners, is headquartered in San Mateo, California and competes with Omniture and Webtrends. To learn more about Coremetrics, visit  or call 877-721-CORE.<br />Coremetrics has strongly supported online privacy since its inception. To learn more, visit . <br />Coremetrics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/rodale-leverages-coremetrics-exploretm-for-on-the-fly-analysis-segmentation-and-reporting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sierra Wireless USB Modem to be introduced to Switzerland by Swisscom</title>
		<link>http://www.faord.com/sierra-wireless-usb-modem-to-be-introduced-to-switzerland-by-swisscom.html</link>
		<comments>http://www.faord.com/sierra-wireless-usb-modem-to-be-introduced-to-switzerland-by-swisscom.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 07:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telecomunication]]></category>

		<guid isPermaLink="false">http://www.faord.com/sierra-wireless-usb-modem-to-be-introduced-to-switzerland-by-swisscom.html</guid>
		<description><![CDATA[VANCOUVER, Aug. 19  /PRNewswire-FirstCall/ &#8212; Sierra Wireless  and Swisscom today announced the availability of the Sierra Wireless Compass(TM) 885 usb  Modem to customers in Switzerland. The Compass 885 usb  modem offers Swisscom customers mobile broadband connectivity on the go, with fast, simple installation, a sleek and durable usb  design, and [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, Aug. 19  /PRNewswire-FirstCall/ &#8212; Sierra Wireless  and Swisscom today announced the availability of the Sierra Wireless Compass(TM) 885 <a href='http://www.usbworld.biz'>usb</a>  Modem to customers in Switzerland. The Compass 885 usb  modem offers Swisscom customers mobile broadband connectivity on the go, with fast, simple installation, a sleek and durable usb  design, and the latest 3G wireless technology for optimal data speeds. Sold under the brand name &#8220;Unlimited <b>usb</b>  Modem 885,&#8221; the Compass 885 is now available for as low as CHF 1.00* through Swisscom Shops, the company&#8217;s Web shop online at , and other third party channels.<br />Swisscom offers customers a high-performing HSPA mobile broadband network that covers 92 percent of the Swiss population. Swisscom customers can browse the Internet almost everywhere in Switzerland at up to 7.2 Mbps (megabits per second), comparable to current speeds in the wired world. In addition, Swisscom offers its customers broadband coverage via UMTS (90 percent) or EDGE (99.8 percent) technology where HSPA is not yet available - anywhere and at anytime - and the Compass 885 <i>usb</i>  modem seamlessly transitions to EDGE connectivity outside of HSPA-covered regions.<br />The Sierra Wireless Compass 885 usb  modem offers TRU-Install(TM) automatic software installation, which makes startup quick and simple, allowing users to get online faster, as well as Swisscom&#8217;s own user-friendly Unlimited Data Manager (UDM) software. The Compass 885 <u>usb</u>  Modem also includes a connector for an optional external antenna, sometimes preferred by customers to provide extended and strengthened connections in remote areas or fringe network coverage. Additionally, the Compass 885 <u>usb</u>  Modem is sold with a 1 GB microSD memory card already inserted into the modem, providing Swisscom customers with the convenient option of increasing data storage and transfer without any additional efforts required.<br />The Compass 885 <i>usb</i>  Modem offers users the ability to roam globally, with tri-band HSPA/UMTS support and quad-band GSM/EDGE support, making it compatible with networks in most countries around the world.<br />&#8220;The quick and easy setup, the sleek and durable design, and the convenience of having a high-speed connection wherever it&#8217;s needed makes the Compass 885 an ideal choice for mobile professionals and frequent travelers,&#8221; said Christian Neuhaus, a spokesperson for Swisscom.<br />&#8220;The Compass 885 <i>usb</i>  Modem is designed to be convenient, reliable, and fast, providing the latest high-speed mobile broadband technology and global compatibility,&#8221; said Jim Lahey, vice president, EMEA for Sierra Wireless. &#8220;With the widespread availability of a high-speed mobile broadband network, the Compass 885 offers mobile professionals access to the information and connections they need wherever they need them, and we&#8217;re pleased to have the opportunity to deliver this to Swisscom customers.&#8221;<br />For more information about the Sierra Wireless Compass 885 usb  modem please visit . To contact the Sierra Wireless Sales Desk, call  1 (604) 232-1488 or e-mail .<br />  * Upon conclusion of a new subscription NATEL(R) data basic   Data<br />      Option 1.5 GB, 24 months. Price without contract is CHF 299.00.</p>
<p>  Note to editors:<br />  &#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>To view and download images of Sierra Wireless products, please visit .<br />About Swisscom<br />Swisscom is Switzerland&#8217;s leading telecoms provider, with 5 million mobile customers, around 5.3 million fixed lines including 1.6 million broadband connections. The company has a presence throughout Switzerland and offers a full range of products and services for mobile, landline and IP-based voice and data communication.<br />  For more information on Swisscom Mobile please visit </p>
<p>  About Sierra Wireless</p>
<p>Sierra Wireless  modems and software connect people and systems to mobile broadband networks around the world. The Company offers a diverse product portfolio addressing enterprise, consumer, original equipment manufacturer, specialized vertical industry, and machine-to-machine markets, and provides professional services to customers requiring expertise in wireless design, integration, and carrier certification. For more information about Sierra Wireless, visit .<br />&#8220;Compass&#8221; and &#8220;TRU-Install&#8221; are trademarks of Sierra Wireless. Other product or service names mentioned herein may be the trademarks of their respective owners.<br />Sierra Wireless Forward Looking Statements<br />This press release contains forward-looking statements that involve risks and uncertainties. These forward-looking statements relate to, among other things, plans and timing for the introduction or enhancement of our services and products, statements about future market conditions, supply conditions, channel and end customer demand conditions, revenues, gross margins, operating expenses, profits, and other expectations, intentions, and plans contained in this press release that are not historical fact. Our expectations regarding future revenues and earnings depend in part upon our ability to successfully develop, manufacture, and supply products that we do not produce today and that meet defined specifications. When used in this press release, the words &#8220;plan&#8221;, &#8220;expect&#8221;, &#8220;believe&#8221;, and similar expressions generally identify forward-looking statements. These statements reflect our current expectations. They are subject to a number of risks and uncertainties, including, but not limited to, changes in technology and changes in the wireless data communications market. In light of the many risks and uncertainties surrounding the wireless data communications market, you should understand that we cannot assure you that the forward-looking statements contained in this press release will be realized. <br />Sierra Wireless, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faord.com/sierra-wireless-usb-modem-to-be-introduced-to-switzerland-by-swisscom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Golf &#38; Tennis Pro Shop Appoints Dick Sullivan President and Chief Executive Officer</title>
		<link>http://www.faord.com/golf-tennis-pro-shop-appoints-dick-sullivan-president-and-chief-executive-officer.html</link>
		<comments>http://www.faord.com/golf-tennis-pro-shop-appoints-dick-sullivan-president-and-chief-executive-officer.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.faord.com/golf-tennis-pro-shop-appoints-dick-sullivan-president-and-chief-executive-officer.html</guid>
		<description><![CDATA[ATLANTA, Aug. 18  /PRNewswire-USNewswire/ &#8212; Golf &#38; tennis  Pro Shop, Inc., owner and operator of PGA TOUR Superstore, today announced the appointment of Dick Sullivan as president and chief executive officer of the company.  The appointment is effective September 1, 2008.Sullivan joined the company on February 21, 2008, as president and as [...]]]></description>
